Leaderboard

Rank Repository Platform Grade Analyses Last Analyzed
1 AVANT-ICONIC/Talox GITHUB B 40 2026-07-02 13:51
2 NovaRagnarok/RepoGarden GITHUB B 15 2026-07-02 13:52
3 microsoft/vscode GITHUB B 13 2026-07-02 13:51
4 rails/rails GITHUB B 10 2026-07-02 13:51
5 curl/curl GITHUB B 7 2026-07-02 13:52
6 mgelsinger/rivetnotes GITHUB C 14 2026-07-02 15:58
7 torvalds/linux GITHUB C 12 2026-07-02 13:51
8 gentoo/gentoo CODEBERG C 12 2026-07-02 13:52
9 forgejo/forgejo CODEBERG C 10 2026-07-02 13:52
10 rygel/needlecast GITHUB F 17 2026-07-02 13:52
11 bytedance/deer-flow GITHUB F 8 2026-06-12 14:38
12 imranrkhan13/vault GITHUB F 4 2026-06-30 07:24
13 git/git GITHUB F 4 2026-06-30 07:24
14 shanirsh/prismodev GITHUB F 3 2026-07-02 13:52
15 cathalos92/cliffcheck GITHUB F 3 2026-06-20 19:11
16 facebook/react GITHUB F 2 2026-05-29 03:28
17 postgres/postgres GITHUB F 2 2026-05-29 03:28
18 rygel/outerstellar-platform GITHUB F 2 2026-05-29 03:27
RepoQuality v1780299654789 · AGPL-3.0